Ring Size Guide
Select your ring size using the chart below. If you're unsure, we recommend visiting a local jeweler for accurate measurement.
| Indian Size | US Size | Circumference | Diameter |
|---|---|---|---|
| 7 | 4.25 | 4.65 cm | 1.48 cm |
| 8 | 4.5 | 4.74 cm | 1.51 cm |
| 9 | 4.75 | 4.84 cm | 1.54 cm |
| 10 | 5.25 | 4.93 cm | 1.57 cm |
| 11 | 5.75 | 5.06 cm | 1.61 cm |
| 12 | 6 | 5.15 cm | 1.64 cm |
| 13 | 6.5 | 5.25 cm | 1.67 cm |
| 14 | 7 | 5.34 cm | 1.70 cm |
| 15 | 7.25 | 5.47 cm | 1.74 cm |
| 16 | 7.75 | 5.59 cm | 1.78 cm |
| 17 | 8 | 5.69 cm | 1.81 cm |
| 18 | 8.5 | 5.78 cm | 1.84 cm |
| 19 | 8.75 | 5.87 cm | 1.87 cm |
| 20 | 9.25 | 5.97 cm | 1.90 cm |
| 21 | 9.5 | 6.06 cm | 1.93 cm |
| 22 | 10 | 6.16 cm | 1.96 cm |
| 23 | 10.25 | 6.25 cm | 1.99 cm |
| 24 | 10.75 | 6.38 cm | 2.03 cm |
| 25 | 11 | 6.47 cm | 2.06 cm |
| 26 | 11.5 | 6.57 cm | 2.09 cm |
| 31 | 13.5 | 7.1 cm | 2.26 cm |
Tip: For the best fit, measure your ring size at the end of the day when your fingers
are slightly warmer. Different fingers may have different sizes.
🔍 Zoom View
Your Cart
✖Your Cart is Empty
Discover our handcrafted silver treasures and add something beautiful.
Explore Collections